State explorer & trend viewer
Select one or more states to compare publicly reported average premiums and general rating-factor rules, side by side.
Select states to compare
6 states selected
| State | Auto, full coverage / year | Renters ($20K/$100K) / year | Credit-based score | Gender rating (auto) |
|---|---|---|---|---|
| Connecticut | $3,660 | Not yet in dataset | Allowed | Allowed |
| Maine | $1,548 | Not yet in dataset | Allowed | Allowed |
| Massachusetts | Not yet in dataset | $177 | Restricted | Restricted |
| New Hampshire | Not yet in dataset | Not yet in dataset | Allowed | Allowed |
| New Jersey | Not yet in dataset | Not yet in dataset | Allowed | Allowed |
| New York | Not yet in dataset | Not yet in dataset | Allowed | Allowed |
| Pennsylvania | Not yet in dataset | Not yet in dataset | Allowed | Restricted |
| Rhode Island | $3,312 | Not yet in dataset | Allowed | Allowed |
| Vermont | $1,536 | $134 | Allowed | Allowed |
| Illinois | Not yet in dataset | Not yet in dataset | Allowed | Allowed |
| Indiana | Not yet in dataset | Not yet in dataset | Allowed | Allowed |
| Iowa | Not yet in dataset | $123 | Allowed | Allowed |
| Kansas | Not yet in dataset | Not yet in dataset | Allowed | Allowed |
| Michigan | Not yet in dataset | $219 | Restricted | Restricted |
| Minnesota | Not yet in dataset | Not yet in dataset | Allowed | Allowed |
| Missouri | Not yet in dataset | Not yet in dataset | Allowed | Allowed |
| Nebraska | Not yet in dataset | Not yet in dataset | Allowed | Allowed |
| North Dakota | Not yet in dataset | $114 | Allowed | Allowed |
| Ohio | Not yet in dataset | Not yet in dataset | Allowed | Allowed |
| South Dakota | Not yet in dataset | $125 | Allowed | Allowed |
| Wisconsin | Not yet in dataset | $112 | Allowed | Allowed |
| Alabama | Not yet in dataset | $251 | Allowed | Allowed |
| Arkansas | Not yet in dataset | Not yet in dataset | Allowed | Allowed |
| Delaware | $3,624 | $125 | Allowed | Allowed |
| Florida | $3,732 | $289 | Allowed | Allowed |
| Georgia | Not yet in dataset | $228 | Allowed | Allowed |
| Kentucky | Not yet in dataset | Not yet in dataset | Allowed | Allowed |
| Louisiana | $3,924 | $352 | Allowed | Allowed |
| Maryland | Not yet in dataset | Not yet in dataset | Restricted | Allowed |
| Mississippi | Not yet in dataset | Not yet in dataset | Allowed | Allowed |
| North Carolina | Not yet in dataset | $220 | Allowed | Restricted |
| Oklahoma | Not yet in dataset | $227 | Allowed | Allowed |
| South Carolina | Not yet in dataset | $239 | Allowed | Allowed |
| Tennessee | Not yet in dataset | Not yet in dataset | Allowed | Allowed |
| Texas | Not yet in dataset | Not yet in dataset | Allowed | Allowed |
| Virginia | Not yet in dataset | Not yet in dataset | Allowed | Allowed |
| Washington, D.C. | Not yet in dataset | Not yet in dataset | Allowed | Allowed |
| West Virginia | Not yet in dataset | $144 | Allowed | Allowed |
| Alaska | Not yet in dataset | $162 | Allowed | Allowed |
| Arizona | Not yet in dataset | Not yet in dataset | Allowed | Allowed |
| California | Not yet in dataset | Not yet in dataset | Restricted | Restricted |
| Colorado | $3,264 | Not yet in dataset | Allowed | Allowed |
| Hawaii | Not yet in dataset | Not yet in dataset | Restricted | Restricted |
| Idaho | Not yet in dataset | Not yet in dataset | Allowed | Allowed |
| Montana | Not yet in dataset | Not yet in dataset | Allowed | Restricted |
| Nevada | $4,020 | Not yet in dataset | Allowed | Allowed |
| New Mexico | Not yet in dataset | $126 | Allowed | Allowed |
| Oregon | Not yet in dataset | Not yet in dataset | Restricted | Allowed |
| Utah | Not yet in dataset | Not yet in dataset | Restricted | Allowed |
| Washington | Not yet in dataset | Not yet in dataset | Allowed | Allowed |
| Wyoming | $1,572 | $106 | Allowed | Allowed |
| Select at least one state above to see its data here. | ||||
National averages for reference: auto full coverage ~$2,496/year; renters ($20K/$100K) ~$192/year.
National trend: auto insurance rate changes
Year-over-year change in filed auto insurance rates nationally, based on S&P Global RateWatch data drawing on NAIC reporting.
After sharp increases in 2023–2024, the pace of rate increases slowed significantly heading into 2026 — though this is a national pattern, and individual states and insurers can move differently.
What about life insurance?
Life insurance premiums are driven mostly by individual factors, age, health, and tobacco use, rather than by state location, so state-by-state life insurance averages aren't as commonly published or as meaningful as they are for auto and renters insurance. Unlike auto insurance, most states permit gender to be used as a rating factor for individual life insurance policies. See Life Insurance for illustrative national cost tables by age.